Historic Motorsport Ltd.
Mercian Road Rally
24th/25th September 2011
Mercian Road Rally 2011
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Adrian Green | Ian Gibbins | Proton Satria Gti | Beverley | A | 2:08 |
| 2 | 2 | Simon Randall | Cath Woodman | Proton Satria GTi | Matlock/CSMA | A | 2:14 |
| 3 | 4 | Dave Quinney | Gary Evans | Rover 25 GTi | Matlock | A | 3:11 |
| 4 | 7 | Simon Mellings | Max Freeman | Rover 25 | Ludlow Castle/WSSCC | A | 4:09 |
| 5 | 10 | Derek Newbould | James Newbould | Vauxhall Corsa | Rugby | A | 5:28 |
| 6 | 8 | Mick Smith | Rhiannon Wilkinson | Ford Escort Mk4 | Mablethorpe | A | 9:50 |
| 7 | 14 | Steve Brew | Ingrid Brew | Ford Ka | Coalville | A | 10:01 |
| 8 | 9 | Bob Ward | Karl Ellis | Nissan Sunny | Mid-Derbyshire | A | 10:12 |
| 9 | 19 | Dhiren Solanki | Simon Lytton | Peugeot 205 Gti | LOCC/CWMC | B | 11:00 |
| 10 | 15 | John Considine | Glynn Haywood | Peugeot 205 Gti | CSMA/Basingstoke | A | 12:18 |
| 11 | 6 | Craig Bellworthy | Tracy Wood | Ford Puma | Mid-Derbyshire | A | 13:42 |
| 12 | 22 | Jonny Bannister | Steve Waite | Peugeot 205 1.9Gti | Dolphin Motor Club | B | 16:12 |
| 13 | 13 | Chris Faulkner | Chris Thorley | Peugeot 106 Rallye | Rugby | A | 19:58 |
| 14 | 18 | Chris Ladkin | Steve North | Daewoo Lanos | Loughborough | B | 26:08 |
| 15 | 23 | Kevin Gardiner | Mark Foster | Vauxhall Astra GTE | Kettering | B | 42:12 |
| 16 | 12 | Jonathan Stimpson | Ian Graham | Peugeot 106 | tba | A | 52:45 |
| 17 | 20 | John Bellworthy | Joe Woodward | Ford Puma | Mid-Derbyshire/tba | B | 1:19:29 |
| 18 | 21 | Colin Sutton | Joe Sutton | MG Metro | HRCR | B | 1:42:26 |
| 19 | 17 | Reg Walker | Sam Housley | Peugeot 205 | Mid-Derbyshire | B | 2:04:03 |
| 20 | 11 | Richard Preece | Anthony Gluyas | Opel Kadett | Ludlow Castle | A | 5:49:00 |
Retirements | |||||||
| 1 | Adam Gardner | Ingo Jahn | BMW 318 | Loughborough/Mid-Derbyshire | A | 0 | |
| 16 | Colin Ladley | Bethan Blythe | Peugeot 106 XS | Mablethorpe | B | 0 | |
Did not start | |||||||
| 5 | Mark Turner | Richard Pashley | Peugeot 106 | Matlock/Rotherham | A | ||
Awards
| 1st Overall | Car 3 | Adrian Green/Ian Gibbins |
| 1st Expert | Car 2 | Simon Randall/Cath Woodman |
| 2nd Expert | Car 4 | Dave Quinney/Gary Evans |
| 3rd Expert | Car 7 | Simon Mellings/Max Freeman |
| 1st Novice | Car 19 | Dhiren Solanki/Simon Lytton |
| 2nd Novice | Car 22 | Jonny Bannister/Steve Waite |
| 3rd Novice | Car 18 | Chris Ladkin/Steve North |
| 1st Mercia Motorsport crew | Car 10 | Derek Newbould/James Newbould |
Results for the 2010 event can be found here
Results for the 2009 event can be found here
Results for the 2008 event can be found here
Results for the 2007 event can be found here
Results for the 2006 event can be found here
Results for the 2005 event can be found here
Results for the 2004 event can be found here
| Historic Motorsport Ltd. |
|
|
|
|
Webmaster Andy Harvey |