Historic Motorsport Ltd.
Mercian Road Rally
25th/26th September 2010
HISTORIC
MOTORSPORT Ltd Mercian Road Rally
24/25 September 2005
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Ian Ainsworth | Paul Taylor | Proton Coupe | Matlock | A | 2:52 | 1st overall |
| 2 | 1 | John Haden | Roger Hage | Subaru Impreza Estate | Matlock/Eastwood & DMC | A | 5:56 | 1st expert |
| 3 | 2 | Adrian Green | Paul Nelson | Seat Ibiza | Matlock/Rugby | A | 6:07 | |
| 4 | 15 | Bill Douglas | Steve Hancock | Volvo 240 GLT | Rugby | A | 6:29 | 1st Mercia Motorsport |
| 5 | 9 | Geoff Henman | Sam Collis | Peugeot 205 | Matlock | A | 8:37 | |
| 6 | 11 | Iain Freestone | John Pickavance | Peugeot 205 Rallye | Quinton/Loughborough CC | A | 10:24 | |
| 7 | 16 | Tim Daltry | Paul Fillis | Ford Escort RS | Rugby | A | 13:29 | |
| 8 | 32 | Ian Jones | David Jones | Vauxhall Corsa | Rugby/Loughborough | B | 15:36 | 1st Novice |
| 9 | 6 | John Wilkinson | Richard Hage | Mitsubishi Lancer Evo | Matlock MC/Eastwood & DMC | A | 25:34 | |
| 10 | 19 | Chris Pratt | Paul Stephens | Peugeot 205 GTi | CSMA | A | 27:42 | |
| 11 | 12 | Graham Reeson | Peter Reeson | Peugeot 309 GTi | Eastwood & DMC | A | 30:29 | |
| 12 | 17 | Mike McKenna | Dave Wilkinson | Mazda 323 | Lincs Louth MC | A | 30:36 | |
| 13 | 3 | Richard Chown | Mark Wagstaff | Peugeot 205 GTi | Eastwood & DMC | A | 32:12 | |
| 14 | 20 | Chris Faulkner | Chris Thorley | Ford Sierra Sapphire | Rugby | A | 36:53 | |
| 15 | 22 | Adrian Ancliffe | John Chadwick | Ford Escort | Eastwood & DMC | A | 39:17 | |
| 16 | 21 | Mick Smith | Rhiannon Blythe | Ford Escort Mk 4 | Mablethorpe | A | 88:27 | |
| 17 | 8 | Kevin Belcher | Anthony Walker | Rover 220 Gti | Oxford MC | A | 111:53 | |
| 18 | 33 | Chris Ladkin | Steve North | Vauxhall Nova Sport | Rugby | B | 294:30 | |
| 19 | 31 | Jonathan Byard | Glyn Byard | Peugeot 205 GTi | Mid-Derbyshire | B | 388:49 | |
| 20 | 14 | Graham Nunn | Richard Lumb | Peugeot 205 GTi | Loughborough | A | 628:48 | |
Retirements |
||||||||
| 4 | Craig Burgess | Lee Burgess | Peugeot 205 GTi | Mid-Derbyshire | A | |||
| 5 | Guy Robinson | Charles Wheeldon | Subaru Impreza | Matlock | A | |||
| 7 | Nick Toplis | Mick Fern | Vauxhall Nova | Matlock MC | A | |||
| 18 | Alex Kirk-Willey | Craig Hardman | Vauxhall Corsa | Sheffield & Hallamshire | A | |||
| 23 | Andy Baker | Pat Cooper | Peugeot 205 GTi | Matlock | A | |||
| 34 | Phil Prosser | Katy Fieldhouse | Peugeot 205 Gti | Mid-Derbyshire | B | |||
Mercian Historic Road Rally 2005
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties |
|---|---|---|---|---|---|---|---|
| 1 | 25 | Wes Massam | Shon Gosling | Volvo Amazon | HRCR | C | 7:38 |
| 2 | 29 | James Carter | Jonathan Stockdale | Ford Escort | Eastwood & DMC/Mablethorpe & DMC | C | 10:01 |
| 3 | 28 | Andy Lane | Paul Robinson | Ford Escort Mk I | HRCR | C | 11:24 |
| 4 | 27 | Brian Cope | Paul Doe | Hillman Imp Super | HRCR | C | 111:02 |
| 5 | 30 | Keith Colman | Tony Brooks | Volvo PV 544 | HRCR | C | 147:22 |
| 6 | 26 | Keith Jenkins | Stan Appleton | Saab 96 V4 | HRCR | C | 763:00 |
|
Webmaster Andy Harvey |