Historic Motorsport Ltd.
Mercian Road Rally
25th/26th September 2010
Mercian Road Rally 2006
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Guy Robinson | Charles Wheeldon | Subaru Impreza | Matlock | A | 3:35 | 1st Overall |
| 2 | 4 | Nick Toplas | Ian Gibbins | Proton Satria GTi | Matlock/Beverley | A | 4:51 | 1st Expert |
| 3 | 3 | John Wilkinson | Sam Collis | Mitsubishi Lancer | Matlock | A | 5:04 | 2nd Expert |
| 4 | 1 | Ian Ainsworth | Paul Taylor | Proton Compact | Matlock | A | 8:48 | |
| 5 | 5 | Mike Biss | Cath Woodman | Vauxhall Corsa | CSMA | A | 9:30 | 1st 1400cc |
| 6 | 20 | Jonty Bloxham | Nick Bloxham | Peugeot 106 XSi | WSSCC | B | 9:34 | 1st Novice |
| 7 | 8 | Jonathan Bossen | Paul Nelson | Subaru Impreza | ERO/Rugby | A | 10:16 | |
| 8 | 15 | Iain Freestone | John Pickavance | Peugeot 205 Rallye | /Loughborough | A | 10:51 | |
| 9 | 18 | Bruce Dunsmore | Craig Hardman | Vauxhall Corsa | Matlock/Sheffield & Halham | A | 13:07 | |
| 10 | 16 | Mick Smith | Rhiannon Blythe | Ford Escort Mk 4 | Mablethorpe | A | 13:31 | |
| 11 | 6 | Dean Pearson | Rev. Mark Whitford | Proton Coupe | Matlock | A | 14:34 | |
| 12 | 10 | Ade Green | Kev Wilson | Seat Ibiza | Matlock MC/Ilkley DMC | A | 17:49 | |
| 13 | 14 | Tim Daltry | Steve Pelling | Peugeot 205 GTi | Mid-Derbys/Matlock | A | 23:09 | |
| 14 | 12 | Chris Valentine | Chris Thorley | Peugeot 106 Rallye | Rugby | A | 28:52 | 1st Mercia |
| 15 | 11 | Graham Reeson | Peter Reeson | Peugeot 309 GTi | Eastwood & DMC | A | 41:39 | |
| 16 | 22 | Chris Hodgeson | Karl Ellis | Ford Escort | Telford Auto Club/WSSCC | B | 220:59 | 2nd Novice |
| 17 | 24 | Phil Prosser | Katy Fieldhouse | Peugeot 205 Gti | Mid-Derbys | B | 710:00 | |
| 18 | 23 | Jon Hill | Michael Pears | Vauxhall Corsa | Rotherham | B | 781:32 | |
Retirements | ||||||||
| 9 | Bill Douglas | Stephen Hancock | Volvo 240GLT | Rugby | A | |||
| 21 | Tony Watkin | Medwyn Evans | Peugeot 205 Gti | WBCC/CSMA/WBCC | B | |||
Did not start | ||||||||
| 7 | Steve Tilley | Gary Evans | Peugeot 205 | Eastwood/Matlock | A | |||
Mercian Historic Road Rally 2006
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties | Award |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Andy Nixon | John Tubman | Ford Escort Mexico | Malton | C | 11:29 | 1st Historic |
| 2 | 19 | James Carter | Jonathan Stockdale | Ford Escort Mk 1 | Eastwood/Mablethorpe | C | 14:35 | |
| 3 | 25 | Nigel Strange | Ian Webb | Austin A40 Farina | HRCR | D | 588:00 | |
Retirements | ||||||||
|
Webmaster Andy Harvey |