Historic Motorsport Ltd.
Mercian Road Rally
22nd/23rd September 2007
Mercian Road Rally 2007
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Toplis | Sam Collis | Proton Satria GTi | Matlock | A | 2:53 |
| 2 | 2 | Dan Robinson | Ian Gibbins | Proton Satria GTi | Beverley | A | 3:25 |
| 3 | 4 | Ade Green | Kev Wilson | Proton Satria | Matlock MC/Ilkley DMC | A | 3:44 |
| 4 | 10 | Mike Saywell | Nick Clarke | Peugeot 205 | Wessex | A | 3:45 |
| 5 | 5 | Bill Douglas | Stephen Hancock | Volvo 240GLT | Rugby | A | 4:47 |
| 6 | 11 | Terry Martin | Jerry Hettrick | Proton | Wawickshire Drivers | A | 6:06 |
| 7 | 14 | James Carter | Jonathan Stockdale | Ford Escort MkI | Loughborough MC/Mablethorpe & DMC | C | 8:50 |
| 8 | 3 | Dean Pearson | Paul Taylor | Proton Coupe | Matlock/Clitheroe | A | 11:01 |
| 9 | 7 | Bob Wisniewski | Paul Lettington | Vauxhall Nova SR | Wessex | A | 11:11 |
| 10 | 9 | Jon Hill | Richard Johnson | Vauxhall Corsa | Rotherham | A | 11:31 |
| 11 | 15 | Graham Child | Kevin Ablitt | Ford Escort Mexico | Lindholme MSC/Chelmsford MC | C | 15:17 |
| 12 | 8 | Alex Kirk-Willey | Craig Hardman | Vauxhall Corsa | Sheffield & Hallamshire | A | 21:34 |
| 13 | 26 | Derek Newbould | James Newbould | Vauxhall Corsa | CSMA/Rugby Motor Club | B | 28:38 |
| 14 | 22 | Mark Wilson | Andrew Harper | Suzuki Swift | Shenstone/Mid. Derbs. | B | 32:02 |
| 15 | 19 | Chris Ladkin | Steve North | Daewoo Lanos | Loughborough | B | 36:44 |
| 16 | 24 | Craig King | Clive King | Peugeot 106 | WSSCC | B | 45:37 |
| 17 | 17 | Simon Byard | Glyn Byard | Peugeot 205 Gti | Mid-Derbyshire | B | 49:57 |
| 18 | 16 | Bob Ward | Karl Ellis | Ford Escort Mk II | WSSCC | B | 50:07 |
| 19 | 20 | Neil Parr | Dave Puzey | Peugeot 205 | JAMC | B | 1:42:00 |
| 20 | 18 | David Phipps | Adrian Hardy | Toyota Corolla GT | Quinton | B | 2:01:00 |
Retirements | |||||||
| 6 | Jonty Bloxham | Nick Bloxham | Peugeot 106 Gti | WSSCC | A | ||
| 21 | James Vincent | Kelvin Phipps | Peugeot | Matlock | B | ||
| 23 | Hugh Garnish | Molly McKay | Rover 25 | Kings Lynn MC | B | ||
| 25 | Rob Stubberfield | Chris Valentine | Fiat Punto | Coalville/Rugby | B | ||
Awards
| 1st Overall | Car 1 | Nick Topliss/Sam Collis |
| 1st Expert | Car 2 | Dan Robinson/Ian Gibbins |
| 2nd Expert | Car 4 | Ade Green/Kev Wilson |
| 1st Historic | Car 14 | James Carter/Jonathan Stockdale |
| 1st Novice | Car 26 | Derek Newbould/James Newbould |
| 2nd Novice | Car 22 | Mark Wilson/Andrew Harper |
| 1st Mercia crew | Car 5 | Bill Douglas/Stephen Hancock |
|
Webmaster Andy Harvey |