Historic Motorsport Ltd.
Mercian Road Rally
20th/21st September 2008
Mercian Road Rally 2008
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Toplis | Sam Collis | Proton Satria | Matlock | A | 06:11 |
| 2 | 6 | Steve Retchless | Richard Holdsworth | Ford Escort | Malton/Matlock | A | 08:29 |
| 3 | 2 | Ade Green | Kev Wilson | Proton Satria | Ilkley DMC | A | 08:32 |
| 4 | 10 | Bill Douglas | Steve Hancock | Volvo 240GLT | Rugby | A | 09:08 |
| 5 | 3 | James How | Nic Jones | Peugeot 309 | Matlock | A | 09:18 |
| 6 | 4 | Dean Pearson | Paul Nelson | Proton Coupe | Matlock/Rugby | A | 10:01 |
| 7 | 13 | Claire Abrey | Matthew Fowle | Vauxhall Astra | Chelmsford | A | 14:45 |
| 8 | 11 | Matthew Jones | Richard Morris | Vauxhall Astra | Welsh Border/Dovey Valley | A | 16:42 |
| 9 | 12 | Mick Smith | Rhiannon Blythe | Ford Escort Mk 4 | Mablethorpe | A | 17:10 |
| 10 | 14 | Hugh Garnish | David Bell | Rover 25 | Kings Lynn MC | A | 19:18 |
| 11 | 20 | Derek Newbould | James Newbould | Vauxhall Corsa | CSMA / Rugby Motor Club | B | 19:57 |
| 12 | 15 | Richard French | Sasha Heriot | Seat Ibiza | Rotherham | A | 22:40 |
| 13 | 8 | Jason Stone | Daniel Stone | Honda Civic | Matlock/HRCR | A | 24:31 |
| 14 | 25 | Bob Ward | Karl Ellis | Ford Escort Mk 2 | Quinton/Telford | B | 27:55 |
| 15 | 22 | Ricky North | Ingo Jahn | Peugeot 205 Gti | Mid. Derbyshire | B | 28:16 |
| 16 | 24 | James Vincent | Kelvin Phipps | Peugeot 306 | Matlock | B | 41:18 |
| 17 | 23 | Jonathon Webb | Matthew Venables | Peugeot 205 Gti | Stockport 061/TELFORD AUTO CLUB | B | 47:59 |
| 18 | 27 | Michael Harper | Andrew Harper | Mercedes A140 | Milton Keynes | B | 58:58 |
| 19 | 19 | Timothy England | Glyn Byard | Nissan Sunny Gti | Mid. Derbyshire | B | 02:41:11 |
| 20 | 17 | David Ian Lloyd | Richard Bestwick | Seat Ibiza | Rugby Motor Club/Eastwood & DMC | A | 02:53:56 |
| 21 | 31 | Jonathan Bannister | Steve Waite | Peugeot 205 Gti | Dolphin | B | 03:51:11 |
| 22 | 29 | Barri Wilmot | Melvyn Cox | Mitsubishi Lancer Gti | Owen Motor Club | B | 08:31:00 |
| 23 | 33 | Gary Hunt | James Dowley | Peugeot 205 | Telford | B | 09:02:00 |
| 24 | 34 | Matt Chapman | Dennis Cooke | Peugeot 205 Gti | Mid. Derbyshire | B | 11:06:40 |
Retirements | |||||||
| 5 | Jonty Bloxham | Nick Bloxham | Peugeot 106 Gti | WSSCL/WSSCC | A | ||
| 9 | Mike Biss | Cath Woodman | Vauxhall Astra | CSMA | A | ||
| 16 | Jon Hill | Michael Pears | Vauxhall Corsa | Rotherham | A | ||
| 18 | Graham Child | Kevin Ablitt | Ford Escort | Chelmsford | C | ||
| 21 | Robert Evans | Lowri Davies | Proton Satria | Dovey Valley | B | ||
| 26 | Mark Rollings | Paul Hayward | Ford Fiesta | WSSCC | B | ||
| 28 | Rob Stubberfield | Luke Stubberfield | Fiat Punto | Coalville | B | ||
| 30 | Darren Spooner | Ben Morse | Peugeot 309 | Coalville | B | ||
Did not start | |||||||
| 7 | Roger Hunt | Stewart Merry | Vauxhall Kadett | /HRCR/Stockport | A | ||
| 32 | Paul Biddle | Paul Langford | Peugeot 205 Gti | Owen MC | B | ||
Awards
| 1st Overall | Car 1 | Nick Toplis/Sam Collis |
| 1st Expert | Car 6 | Steve Retchless/Richard Holdsworth |
| 2nd Expert | Car 2 | Ade Green/Kev Wilson |
| 1st Novice | Car 20 | Derek Newbould/ames Newbould |
| 2nd Novice | Car 25 | Bob Ward/Karl Ellis |
| 1st Mercia crew | Car 10 | Bill Douglas/Steve Hancock |
Results for the 2007 event can be found here
Results for the 2006 event can be found here
Results for the 2005 event can be found here
Results for the 2004 event can be found here
|
Webmaster Andy Harvey |