Historic Motorsport Ltd.
Mercian Road Rally
25th/26th September 2010
Mercian Road Rally 2009
Results
| Overall Pos. | Start No. | Driver | Navigator | Car | Club | Class | Penalties |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nick Toplis | Sam Collis | Proton Satria | Matlock | A | 3:52 |
| 2 | 3 | Mark Slatcher | Paul Nelson | Vauxhall Astra | Mid Derbyshire/Rugby Motor Club | A | 5:25 |
| 3 | 2 | Ade Green | Ian Gibbins | Proton Satria Gti | Matlock/Beverley | A | 7:16 |
| 4 | 8 | Nigel Dinsdale | David Bell | Peugeot 205 Rallye | Rotherham MC/Kings Lynn MC | A | 8:28 |
| 5 | 14 | Max Derry | Max Freeman | Peugeot 106 Xsi | WSSCC | B | 8:42 |
| 6 | 5 | Claire Abrey | Matthew Fowle | Rover 200 | CMC/WSMC/Chelmsford | A | 10:40 |
| 7 | 7 | Ash Chapman | Satish Khakhar | Proton Coupe | Mid Derbyshire/Matlock | A | 12:10 |
| 8 | 24 | Jonty Bloxham | Nick Bloxham | Peugeot 106 Gti | WSSCC | A | 13:41 |
| 9 | 4 | Dean Pearson | Richard Holdsworth | Peugeot 106 | Matlock/Mid Derbyshire | A | 14:35 |
| 10 | 19 | Bob Ward | Karl Ellis | Ford Escort Mk 2 | Quinton/Telford | B | 16:53 |
| 11 | 13 | James Vincent | Kelvin Phipps | Peugeot 306 | Matlock | B | 17:16 |
| 12 | 15 | Matt Chapman | Tom Calder | Peugeot 106 Xsi | Mid Derbyshire | B | 17:47 |
| 13 | 10 | Will Malkin | Mike Dowling | VW Golf | Knighton Motor Club/Rugby Motor Club | A | 25:20 |
| 14 | 6 | Mick Smith | Rhiannon Blythe | Ford Escort Mk4 | Mablethorpe | A | 26:09 |
| 15 | 26 | Chris Valentine | Matthew Venables | Peugeot 106 | Rugby Motor Club/Telford | B | 39:02 |
| 16 | 22 | Jonny Bannister | Steve Waite | Peugeot 205 1.9 Gti | Dolphin | B | 51:24 |
| 17 | 12 | Richard Preece | Anthony Gluyas | Opel Kadett GTE | Ludlow Castle | A | 1:44:29 |
| 18 | 18 | Richard Parry | Neil Imber | Peugeot 205 Gti | E.R.O | B | 4:02:07 |
| 19 | 25 | Roger Tristram | Melvyn Cox | Peugeot 205 Gti | Owen Motor Club | B | 4:03:12 |
| 20 | 23 | Jonathan Stimpson | David Burlingham | Peugeot 205 Gti | Sporting Car Club of Norfolk | B | 5:35:33 |
Retirements | |||||||
| 9 | Derek Newbould | James Newbould | Vauxhall Corsa | CSMA / Rugby Motor Club | A | ||
| 11 | Dave Broadley | Herman Ruijsenaars | Lada Riva | Lincs-Louth | A | ||
| 17 | Richard Hunter | Jonathan Sargeant | Vauxhall Astra | Matlock/Oxford MC | B | ||
| 20 | Joseph White | Martin White | Peugeot 106 Xsi | Quinton | B | ||
Did not start | |||||||
| 16 | Andy Stewart | Roger Stoneley | Proton Compact | Beverley & District MC | B | ||
| 21 | Darren Spooner | Matthew Grocock | Peugeot 205 | Coalville CC | B | ||
Awards
| 1st Overall | Car 1 | Nick Toplis/Sam Collis |
| 1st Expert | Car 3 | Mark Slatcher/Paul Nelson |
| 2nd Expert | Car 2 | Ade Green/Ian Gibbins |
| 1st Novice | Car 14 | Max Derry/Max Freeman |
| 2nd Novice | Car 19 | Bob Ward/Karl Ellis |
| 1st Mercia Driver | Chris Valentine | |
| 1st Mercia Navigator | Mike Dowling |
Results for the 2008 event can be found here
Results for the 2007 event can be found here
Results for the 2006 event can be found here
Results for the 2005 event can be found here
Results for the 2004 event can be found here
|
Webmaster Andy Harvey |